Future Sports Almanac - 2059 Edition

Orange Bowl Winners List


January 1, 1935 Bucknell 36 Miami   0
January 1, 1936 Catholic University 20 Ole Miss   9
January 1, 1937 Duquesne 13 Mississippi State 12
January 1, 1938 Auburn   6 Michigan State   0
January 2, 1939 Tennessee 17 Oklahoma   0
January 1, 1940 Georgia Tech 21 Missouri   7
January 1, 1941 Mississippi State 14 Georgetown   7
January 1, 1942 Georgia 40 Texas Christian 26
January 1, 1943 Alabama 37 Boston College 21
January 1, 1944 Louisiana State 19 Texas A&M 14
January 1, 1945 Tulsa 26 Georgia Tech 12
January 1, 1946 Miami 13 Holy Cross   6
January 1, 1947 Rice   8 Tennessee   0
January 1, 1948 Georgia Tech 20 Kansas 14
January 1, 1949 Texas 41 Georgia 28
January 2, 1950 Santa Clara 21 Kentucky 13
January 1, 1951 Clemson 15 Miami 14
January 1, 1952 Georgia Tech 17 Baylor 14
January 1, 1953 Alabama 61 Syracuse   6
January 1, 1954 Oklahoma   7 Maryland   0
January 1, 1955 Duke 34 Nebraska   7
January 2, 1956 Oklahoma 20 Maryland   6
January 1, 1957 Colorado 27 Clemson 21
January 1, 1958 Oklahoma 48 Duke 21
January 1, 1959 Oklahoma 21 Syracuse   6
January 1, 1960 Georgia 14 Missouri   0
January 2, 1961 Missouri 21 Navy 14
January 1, 1962 Louisiana State 25 Colorado   7
January 1, 1963 Alabama 17 Oklahoma   0
January 1, 1964 Nebraska 13 Auburn   7
January 1, 1965 Texas 21 Alabama 17
January 1, 1966 Alabama 39 Nebraska 28
January 2, 1967 Florida 27 Georgia Tech 12
January 1, 1968 Oklahoma 26 Tennessee 24
January 1, 1969 Penn State 15 Kansas 14
January 1, 1970 Penn State 10 Missouri   3
January 1, 1971 Nebraska 17 Louisiana State 12
January 1, 1972 Nebraska 38 Alabama   6
January 1, 1973 Nebraska 40 Notre Dame   6
January 1, 1974 Penn State 16 Louisiana State   9
January 1, 1975 Notre Dame 13 Alabama 11
January 1, 1976 Oklahoma 14 Michigan   6
January 1, 1977 Ohio State 27 Colorado 10
January 2, 1978 Arkansas 31 Oklahoma   6
January 1, 1979 Oklahoma 31 Nebraska 24
January 1, 1980 Oklahoma 24 Florida State   7
January 1, 1981 Oklahoma 18 Florida State 17
January 1, 1982 Clemson 22 Nebraska 15
January 1, 1983 Nebraska 21 Louisiana State 20
January 2, 1984 Miami 31 Nebraska 30
January 1, 1985 Washington 28 Oklahoma 17
January 1, 1986 Oklahoma 25 Penn State 10
January 1, 1987 Oklahoma 42 Arkansas   8
January 1, 1988 Miami 20 Oklahoma 14
January 2, 1989 Miami 23 Nebraska   3
January 1, 1990 Notre Dame 21 Colorado   6
January 1, 1991 Colorado 10 Notre Dame   9
January 1, 1992 Miami 22 Nebraska   0
January 1, 1993 Florida State 27 Nebraska 14
January 1, 1994 Florida State 18 Nebraska 16
January 1, 1995 Nebraska 24 Miami 17
January 1, 1996 Florida State 31 Notre Dame 26
December 31, 1996 Nebraska 41 Virginia Tech 21
January 2, 1998 Nebraska 42 Tennessee 17
January 2, 1999 Florida 31 Syracuse 10
January 1, 2000 Michigan 35 Alabama 34
January 3, 2001 Oklahoma 13 Florida State   2
January 2, 2002 Florida 56 Maryland 23
January 2, 2003 Southern Cal 38 Iowa 17
January 1, 2004 Miami 16 Florida State 14
January 4, 2005 Southern Cal 55 Oklahoma 19
January 3, 2006 Penn State 26 Florida State 23
January 2, 2007 Louisville 24 Wake Forest 13
January 3, 2008 Kansas 24 Virginia Tech 21
January 1, 2009 Virginia Tech 20 Cincinnati   7
January 5, 2010 Georgia Tech 27 Iowa 24
January 3, 2011 Stanford 30 Virginia Tech 24
January 4, 2012 West Virginia 70 Clemson 33
January 1, 2013 Connecticut 17 Maryland 14
January 3, 2014 Pittsburgh 41 Boston College 24
January 1, 2015 Illinois 24 Virginia Tech 20
January 1, 2016 Boston College 20 Utah 17
January 1, 2017 Clemson 38 Wisconsin 11
January 1, 2018 Texas 34 Virginia 27
January 1, 2019 Clemson 19 Ohio State 18
January 1, 2020 Texas 38 Miami 10
January 1, 2021 Georgia Tech 10 Michigan   9
January 1, 2022 Oregon 21 Wake Forest 14
January 1, 2023 Boston College 24 Nebraska 10
January 1, 2024 Miami 38 Southern California 35
January 1, 2025 Notre Dame 35 Florida State 13
January 1, 2026 North Carolina 38 Texas 17
January 1, 2027 North Carolina 14 Colorado State 11
January 1, 2028 Miami 30 Utah 21
January 1, 2029 Virginia Tech 35 Michigan 30
January 1, 2030 Nebraska 28 Virginia Tech 27
January 1, 2031 Virginia Tech 48 Purdue   6
January 1, 2032 Florida State 38 Pittsburgh   9
January 1, 2033 Oklahoma 28 Louisiana State 10
January 1, 2034 Alabama 25 Florida State 11
January 1, 2035 North Carolina 26 Alabama 13
January 1, 2036 Clemson 28 Arkansas   6
January 1, 2037 North Carolina 21 Notre Dame 13
January 1, 2038 Brigham Young 17 Boston College 14
January 1, 2039 Southern California 26 Maryland 13
January 1, 2040 Syracuse 13 Texas A&M   7
January 1, 2041 Texas 17 Maryland 10
January 1, 2042 North Carolina 27 Louisiana State 24
January 1, 2043 West Virginia 24 Virginia 20
January 1, 2044 Wake Forest 38 Brigham Young   7
January 1, 2045 Florida State 35 Louisville 14
January 1, 2046 Southern California 36 Boston College 20
January 1, 2047 Texas 41 Virginia 24
January 1, 2048 Illinois 17 Virginia 16
January 1, 2049 Fresno State 47 Syracuse 14
January 1, 2050 Kansas 34 Florida State 17
January 1, 2051 Miami 48 Wyoming 14
January 1, 2052 Washington 31 Georgia Tech 24
January 1, 2053 Miami 27 Nebraska 17
January 1, 2054 Virginia 62 UCLA 41
January 1, 2055 Air Force 54 Syracuse 51
January 1, 2056 Oklahoma 41 North Carolina 20
January 1, 2057 Georgia 19 Maryland 18
January 1, 2058 Wake Forest 37 Tennessee 19
January 1, 2059 Southern California 38 Wake Forest 36

Unleaded IG

IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com

IG = Always On Tilt