Home | About IG | Advertise | Contact IG | Copyrights | FAQ | Jobs | RSS Feeds | Site Map
| Year | Site | USA | EUR | Winner |
|---|---|---|---|---|
| 1927 | Worcester CC, Worcester, Mass. | 9 ½ | 2 ½ | ![]() |
| 1929 | Moortown GC, Leeds, England | 5 | 7 | ![]() |
| 1931 | Scioto CC, Columbus, Ohio | 9 | 3 | ![]() |
| 1933 | Southport & Ainsdale GC, England | 5 ½ | 6 ½ | ![]() |
| 1935 | Ridgewood GC, Ridgewood N.J. | 9 | 3 | ![]() |
| 1937 | Southport & Ainsdale GC, England | 8 | 4 | ![]() |
| 1947 | Portland Golf Club, Portland, Oregon | 11 | 1 | ![]() |
| 1949 | Ganton GC, Scarborough, England | 7 | 5 | ![]() |
| 1951 | Pinehurst CC, Pinehurst, North Carolina | 9 ½ | 2 ½ | ![]() |
| 1953 | Wentworth GC, Wentworth, England | 6 ½ | 5 ½ | ![]() |
| 1955 | Thunderbird CC, Palm Springs, California | 8 | 4 | ![]() |
| 1957 | Lindrick GC, Yorkshire, England | 4 ½ | 7 ½ | ![]() |
| 1959 | Eldorado CC, Palm Desert, California | 8 ½ | 3 ½ | ![]() |
| 1961 | Royal Lytham & St. Annes, England | 14 ½ | 9 ½ | ![]() |
| 1963 | East Lake CC, Atlanta, Georgia | 23 | 9 | ![]() |
| 1965 | Royal Birkdale GC, Southport, England | 19 ½ | 12 ½ | ![]() |
| 1967 | Champions GC, Houston, Texas | 23 ½ | 8 ½ | ![]() |
| 1969 | Royal Birkdale GC, Southport, England | 16 | 16 | ![]() |
| 1971 | Old Warson CC, St. Louis, Missouri | 18 ½ | 13 ½ | ![]() |
| 1973 | Muirfield, Scotland | 19 | 13 | ![]() |
| 1975 | Laurel Valley GC, Ligonier, Pennsylvania | 21 | 11 | ![]() |
| 1977 | Royal Lytham & St. Annes, England | 12 ½ | 7 ½ | ![]() |
| 1979 | The Greenbrier, West Virginia | 17 | 11 | ![]() |
| 1981 | Walton Health GC, Surrey, England | 18 ½ | 9 ½ | ![]() |
| 1983 | PGA National GC, Palm Beach Gardens, Florida | 14 ½ | 13 ½ | ![]() |
| 1985 | The Belfry, Sutton Coldfield, England | 11 ½ | 16 ½ | ![]() |
| 1987 | Muirfield Village GC, Dublin, Ohio | 13 | 15 | ![]() |
| 1989 | The Belfry, Sutton Coldfield, England | 14 | 14 | ![]() |
| 1991 | The Ocean Course, Kiawah Island, South Carolina | 14 ½ | 13 ½ | ![]() |
| 1993 | The Belfry, Sutton Coldfield, England | 15 | 13 | ![]() |
| 1995 | Oak Hill CC, Rochester, New York | 13 ½ | 14 ½ | ![]() |
| 1997 | Valderrama GC, Sotogrande, Spain | 13 ½ | 14 ½ | ![]() |
| 1999 | The Country Club, Brookline, Massachusetts | 14 ½ | 13 ½ | ![]() |
| 2002 | The Belfry, Sutton Coldfield, England | 12 ½ | 15 ½ | ![]() |
| 2004 | Oakland Hills CC, Bloomfield Township, Michigan | 9 ½ | 18 ½ | ![]() |
| 2006 | The K Club, Straffan, Co. Kildare, Ireland | 9 ½ | 18 ½ | ![]() |
| 2008 | Valhalla Golf Club, Louisville, Kentucky | 16 ½ | 11 ½ | ![]() |
| 2010 | The Celtic Manor Resort, Newport, Wales | 13 ½ | 14 ½ | ![]() |
| 2012 | Medinah CC, Medinah, Illinois | 16 | 12 | ![]() |
| 2014 | Gleneagles, Auchterarder, Perthshire, Scotland | 13 | 15 | ![]() |
| 2016 | Hazeltine National GC, Chaska, Minnesota | 17 | 11 | ![]() |
| 2018 | Le Golf National, Guyancourt, France | 13 | 15 | ![]() |
| 2020 | Whistling Straits, Kohler, Wisconsin | 12 ½ | 15 ½ | ![]() |
| 2022 | 11 | 17 | ![]() |
|
| 2024 | 15 | 13 | ![]() |
|
| 2026 | 12 | 16 | ![]() |
|
| 2028 | 15 ½ | 12 ½ | ![]() |
|
| 2030 | The Belfry, Sutton Coldfield, England | 14 ½ | 13 ½ | ![]() |
| 2032 | 12 ½ | 15 ½ | ![]() |
|
| 2034 | 8 ½ | 19 ½ | ![]() |
|
| 2036 | Muirfield Village GC, Dublin, Ohio | 16 ½ | 11 ½ | ![]() |
| 2038 | 15 | 13 | ![]() |
|
| 2040 | 12 | 16 | ![]() |
|
| 2042 | 18 | 14 | ![]() |
|
| 2044 | 13 ½ | 18 ½ | ![]() |
|
| 2046 | 15 ½ | 17 ½ | ![]() |
|
| 2048 | 14 | 18 | ![]() |
|
| 2050 | 15 | 17 | ![]() |
|
| 2052 | 19 | 13 | ![]() |
|
| 2054 | 14 ½ | 17 ½ | ![]() |
|
| 2056 | 16 | 16 | ![]() |
|
| 2058 | 11 | 21 | ![]() |
IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com