Home | About IG | Advertise | Contact IG | Copyrights | FAQ | Jobs | RSS Feeds | Site Map
| SB | Year | City | Winner | Loser | Score |
|---|---|---|---|---|---|
| I | 1967 | Los Angeles | Green Bay Packers | Kansas City Chiefs | 35-10 |
| II | 1968 | Miami | Green Bay Packers | Oakland Raiders | 33-14 |
| III | 1969 | Miami | New York Jets | Baltimore Colts | 16-7 |
| IV | 1970 | New Orleans | Kansas City Chiefs | Minnesota Vikings | 23-7 |
| V | 1971 | Miami | Baltimore Colts | Dallas Cowboys | 16-13 |
| VI | 1972 | New Orleans | Dallas Cowboys | Miami Dolphins | 24-3 |
| VII | 1973 | Los Angeles | Miami Dolphins | Washington Redskins | 14-7 |
| VIII | 1974 | Houston | Miami Dolphins | Minnesota Vikings | 24-7 |
| IX | 1975 | New Orleans | Pittsburgh Steelers | Minnesota Vikings | 16-6 |
| X | 1976 | Miami | Pittsburgh Steelers | Dallas Cowboys | 21-17 |
| XI | 1977 | Pasadena | Oakland Raiders | Minnesota Vikings | 32-14 |
| XII | 1978 | New Orleans | Dallas Cowboys | Denver Broncos | 27-10 |
| XIII | 1979 | Miami | Pittsburgh Steelers | Dallas Cowboys | 35-31 |
| XIV | 1980 | Pasadena | Pittsburgh Steelers | Los Angeles Rams | 31-19 |
| XV | 1981 | New Orleans | Oakland Raiders | Philadelphia Eagles | 27-10 |
| XVI | 1982 | Pontiac | San Francisco 49ers | Cincinnati Bengals | 26-21 |
| XVII | 1983 | Pasadena | Washington Redskins | Miami Dolphins | 27-17 |
| XVIII | 1984 | Tampa | Los Angeles Raiders | Washington Redskins | 38-9 |
| XIX | 1985 | Stanford | San Francisco 49ers | Miami Dolphins | 38-16 |
| XX | 1986 | New Orleans | Chicago Bears | New England Patriots | 46-10 |
| XXI | 1987 | Pasadena | New York Giants | Denver Broncos | 39-20 |
| XXII | 1988 | San Diego | Washington Redskins | Denver Broncos | 42-10 |
| XXIII | 1989 | Miami | San Francisco 49ers | Cincinnati Bengals | 20-16 |
| XXIV | 1990 | New Orleans | San Francisco 49ers | Denver Broncos | 55-10 |
| XXV | 1991 | Tampa | New York Giants | Buffalo Bills | 20-19 |
| XXVI | 1992 | Minneapolis | Washington Redskins | Buffalo Bills | 37-24 |
| XXVII | 1993 | Pasadena | Dallas Cowboys | Buffalo Bills | 52-17 |
| XXVIII | 1994 | Atlanta | Dallas Cowboys | Buffalo Bills | 30-13 |
| XXIX | 1995 | Miami | San Francisco 49ers | San Diego Chargers | 49-26 |
| XXX | 1996 | Tempe | Dallas Cowboys | Pittsburgh Steelers | 27-17 |
| XXXI | 1997 | New Orleans | Green Bay Packers | New England Patriots | 28-21 |
| XXXII | 1998 | San Diego | Denver Broncos | Green Bay Packers | 31-24 |
| XXXIII | 1999 | Miami | Denver Broncos | Atlanta Falcons | 34-19 |
| XXXIV | 2000 | Atlanta | St. Louis Rams | Tennessee Titans | 23-16 |
| XXXV | 2001 | Tampa | Baltimore Ravens | New York Giants | 34-7 |
| XXXVI | 2002 | New Orleans | New England Patriots | St. Louis Rams | 20-17 |
| XXXVII | 2003 | San Diego | Tampa Bay Buccaneers | Oakland Raiders | 48-21 |
| XXXVIII | 2004 | Houston | New England Patriots | Carolina Panthers | 32-29 |
| XXXIX | 2005 | Jacksonville | New England Patriots | Philadelphia Eagles | 24-21 |
| XL | 2006 | Detroit | Pittsburgh Steelers | Seattle Seahawks | 21-10 |
| XLI | 2007 | Miami | Indianapolis Colts | Chicago Bears | 29-17 |
| XLII | 2008 | Glendale | New York Giants | New England Patriots | 17-14 |
| XLIII | 2009 | Tampa | Pittsburgh Steelers | Arizona Cardinals | 27-23 |
| XLIV | 2010 | Miami | New Orleans Saints | Indianapolis Colts | 31-17 |
| XLV | 2011 | Arlington | Green Bay Packers | Pittsburgh Steelers | 31-25 |
| XLVI | 2012 | Indianapolis | New York Giants | New England Patriots | 21-17 |
| XLVII | 2013 | New Orleans | Detroit Lions | Baltimore Ravens | 26-13 |
| XLVIII | 2014 | East Rutherford | Tennessee Titans | Seattle Seahawks | 31-9 |
| IL | 2015 | Glendale | Dallas Cowboys | Los Angeles Jaguars | 31-13 |
| L | 2016 | Tampa | Los Angeles Jaguars | Carolina Panthers | 24-20 |
| LI | 2017 | San Diego | Indianapolis Colts | Dallas Cowboys | 27-10 |
| LII | 2018 | New Orleans | New England Patriots | Arizona Cardinals | 27-20 |
| LIII | 2019 | Detroit | Dallas Cowboys | New England Patriots | 13-6 |
| LIV | 2020 | Miami | Tennessee Titans | Arizona Cardinals | 31-13 |
| LV | 2021 | St. Louis | Tampa Bay Buccaneers | Baltimore Ravens | 27-14 |
| LVI | 2022 | New Orleans | Houston Texans | Dallas Cowboys | 26-17 |
| LVII | 2023 | Seattle | Oakland Raiders | Carolina Panthers | 38-13 |
| LVIII | 2024 | Arlington | Miami Dolphins | St. Louis Rams | 28-20 |
| LIX | 2025 | Atlanta | New York Giants | Denver Broncos | 43-24 |
| LX | 2026 | Los Angeles | Buffalo Bills | Seattle Seahawks | 26-21 |
| LXI | 2027 | Minneapolis | Buffalo Bills | Philadelphia Eagles | 21-17 |
| LXII | 2028 | Glendale | Cleveland Browns | Philadelphia Eagles | 26-10 |
| LXIII | 2029 | Tampa | Dallas Cowboys | New England Patriots | 34-31 |
| LXIV | 2030 | Houston | Miami Dolphins | Arizona Cardinals | 23-17 |
| LXV | 2031 | Jacksonville | Baltimore Ravens | Arizona Cardinals | 27-21 |
| LXVI | 2032 | Philadelphia | Atlanta Falcons | Baltimore Ravens | 49-17 |
| LXVII | 2033 | Portland | Houston Texans | Dallas Cowboys | 27-24 |
| LXVIII | 2034 | Detroit | Arizona Cardinals | Los Angeles Jaguars | 30-27 |
| LXIX | 2035 | Los Angeles | Chicago Bears | Kansas City Chiefs | 26-19 |
| LXX | 2036 | Nashville | New England Patriots | Seattle Seahawks | 33-20 |
| LXXI | 2037 | Miami | Chicago Bears | Cleveland Browns | 31-24 |
| LXXII | 2038 | Chicago | Miami Dolphins | Green Bay Packers | 23-20 |
| LXXIII | 2039 | Las Vegas | Miami Dolphins | New Orleans Saints | 27-14 |
| LXXIV | 2040 | Arlington | Seattle Seahawks | Indianapolis Colts | 18-14 |
| LXXV | 2041 | New Orleans | Arizona Cardinals | Portland Chargers | 27-16 |
| LXXVI | 2042 | Toronto | Washington Redskins | Houston Texans | 31-28 |
| LXXVII | 2043 | Atlanta | Dallas Cowboys | Pittsburgh Steelers | 16-10 |
| LXXVIII | 2044 | Houston | New England Patriots | St. Louis Rams | 15-12 |
| LXXIX | 2045 | Charlotte | Tennessee Titans | Atlanta Falcons | 17-7 |
| LXXX | 2046 | Indianapolis | Philadelphia Eagles | Tennessee Titans | 30-3 |
| LXXXI | 2047 | Los Angeles | Tampa Bay Buccaneers | Los Angeles Jaguars | 51-28 |
| LXXXII | 2048 | Parma | Los Angeles Jaguars | Tampa Bay Buccaneers | 20-17 |
| LXXXIII | 2049 | Nashville | Houston Texans | Philadelphia Eagles | 26-23 |
| LXXXIV | 2050 | Las Vegas | Cleveland Browns | San Francisco 49ers | 34-31 |
| LXXXV | 2051 | East Rutherford | Tennessee Titans | New York Giants | 33-14 |
| LXXXVI | 2052 | New Orleans | Utah Blizzard | San Francisco 49ers | 57-17 |
| LXXXVII | 2053 | Orlando | Pittsburgh Steelers | New York Giants | 27-14 |
| LXXXVIII | 2054 | Glendale | Dallas Cowboys | Baltimore Ravens | 14-13 |
| LXXXIX | 2055 | London | Buffalo Bills | Seattle Seahawks | 17-10 |
| XC | 2056 | San Antonio | Chicago Bears | New England Patriots | 20-19 |
| XCI | 2057 | Las Vegas | Chicago Bears | Indianapolis Colts | 41-38 |
| XCII | 2058 | Tampa | Las Vegas Raiders | San Francisco 49ers | 16-0 |
| XCIII | 2059 | Atlanta | New England Patriots | Seattle Seahawks | 34-27 |
IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com