Home | About IG | Advertise | Contact IG | Copyrights | FAQ | Jobs | RSS Feeds | Site Map
Just as with the first IG Handicapping Contest in the summer of 2009, we gave each player $10,000 in fake money, which they could do whatever they wanted with. If they wanted to practice poor money management and bet all 10 grand on one game, then so be it.
The contest ran from June 15 to August 31 and here are the final standings:
| 1 | Ollie Zorkito | $ 31,235 |
|---|---|---|
| 2 | Trax Brundisium | $ 30,279 |
| 3 | Barrena | $ 23,350 |
| 4 | Willie the Weasel | $ 18,198 |
| 5 | Beasley Pantishaw | $ 15,154 |
| 6 | Hollis Pequod | $ 14,701 |
| 7 | Flip McCoin | $ 10,855 |
| 8 | Diggy the Dog | $ 9,125 |
| 9 | The Trooper | $ 8,356 |
| 10 | Gilgamesh Broadhurst | $ 5,123 |
| 11 | EL Capitan | $ 4,960 |
| 12 | Danny Pillbox | $ 3,925 |
| 13 | Solotegui | $ 1,656 |
| 14 | G. Pismo Snork | $ 589 |
| 15 | Ellsworth Quackenmeier | $ 87 |
| 16 | Farley Popatop | BUSTED 8/31 |
| 17 | Seleco Stansberry | BUSTED 8/29 |
| 18 | Adriana Powter | BUSTED 8/12 |
| 19 | Reno Carbonara | BUSTED 7/04 |
| 20 | Mr. Stupid | BUSTED 7/01 |
IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com