Home | About IG | Advertise | Contact IG | Copyrights | FAQ | Jobs | RSS Feeds | Site Map
The current version of Powerball, begun on January 7, 2009, selects five of 59 white balls and one of 39 red balls. The following odds and payoffs are based on buying one ticket for $1.00. The numbers in the odds column are expressed as 1 chance in X. For example, you have about one chance in 62 of hitting just the Powerball, and one chance in 122 of hitting 1 white number and the Powerball.
| Powerball Odds | ||
|---|---|---|
| MATCH | PRIZE | ODDS |
| 0 numbers + Powerball | $3 | 62 |
| 1 number + Powerball | $4 | 122 |
| 2 numbers + Powerball | $7 | 787 |
| 3 numbers + no Powerball | $7 | 359 |
| 3 numbers + Powerball | $100 | 13,644 |
| 4 numbers + no Powerball | $100 | 19,030 |
| 4 numbers + Powerball | $10,000 | 723,145 |
| 5 numbers + no Powerball | $200,000 | 5,138,133 |
| 5 numbers + Powerball | Woo Hoo!!!! | 195,249,054 |
IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com