Home | About IG | Advertise | Contact IG | Copyrights | FAQ | Jobs | RSS Feeds | Site Map
All starting times are for the Pacific Time Zone. Why? Because that's where TIG lives, that's why. You do the math this time, Torontonian.
| Date | Away | Home | Time | ||
|---|---|---|---|---|---|
| Week 1 | |||||
| Wed Jul 01 | Toronto | 30 | Hamilton | 17 | 4:00 PM |
| Wed Jul 01 | Montreal | 40 | Calgary | 27 | 7:00 PM |
| Thu Jul 02 | Winnipeg | 17 | Edmonton | 19 | 6:00 PM |
| Fri Jul 03 | BC | 24 | Saskatchewan | 28 | 6:00 PM |
| Week 2 | |||||
| Thu Jul 09 | Edmonton | 16 | Montreal | 50 | 4:30 PM |
| Fri Jul 10 | Calgary | 30 | Winnipeg | 42 | 4:30 PM |
| Fri Jul 10 | Hamilton | 31 | BC | 28 | 7:30 PM |
| Sat Jul 11 | Saskatchewan | 46 | Toronto | 36 | 10:00 AM |
| Week 3 | |||||
| Thu Jul 16 | BC | 40 | Edmonton | 22 | 6:00 PM |
| Fri Jul 17 | Toronto | 9 | Calgary | 44 | 6:00 PM |
| Sat Jul 18 | Montreal | 43 | Saskatchewan | 10 | 12:00 PM |
| Sat Jul 18 | Winnipeg | 25 | Hamilton | 13 | 3:00 PM |
| Week 4 | |||||
| Thu Jul 23 | Hamilton | 8 | Montreal | 21 | 4:30 PM |
| Fri Jul 24 | Toronto | 19 | Winnipeg | 5 | 4:30 PM |
| Fri Jul 24 | Calgary | 48 | BC | 10 | 7:30 PM |
| Sat Jul 25 | Edmonton | 38 | Saskatchewan | 33 | 1:00 PM |
| Week 5 | |||||
| Thu Jul 30 | Montreal | 19 | Edmonton | 33 | 6:00 PM |
| Fri Jul 31 | BC | 18 | Hamilton | 30 | 4:30 PM |
| Sat Aug 01 | Winnipeg | 13 | Toronto | 12 | 10:00 AM |
| Sat Aug 01 | Saskatchewan | 24 | Calgary | 23 | 6:00 PM |
| Week 6 | |||||
| Fri Aug 07 | Toronto | 0 | Montreal | 25 | 4:30 PM |
| Fri Aug 07 | Saskatchewan | 20 | BC | 35 | 7:30 PM |
| Sat Aug 08 | Edmonton | 21 | Hamilton | 28 | 3:30 PM |
| Sat Aug 08 | Winnipeg | 23 | Calgary | 31 | 6:30 PM |
| Week 7 | |||||
| Thu Aug 13 | Calgary | 35 | Edmonton | 38 | 6:00 PM |
| Fri Aug 14 | BC | 36 | Toronto | 28 | 4:30 PM |
| Sat Aug 15 | Montreal | 39 | Winnipeg | 12 | 5:00 PM |
| Sun Aug 16 | Hamilton | 23 | Saskatchewan | 33 | 4:00 PM |
| Week 8 | |||||
| Fri Aug 21 | Saskatchewan | 25 | Montreal | 34 | 4:30 PM |
| Fri Aug 21 | Winnipeg | 37 | BC | 10 | 7:30 PM |
| Week 9 | |||||
| Fri Aug 28 | Calgary | 23 | Toronto | 20 | 4:30 PM |
| Sat Aug 29 | Hamilton | 31 | Edmonton | 30 | 4:00 PM |
| Week 10 | |||||
| Fri Sep 04 | Montreal | 12 | BC | 19 | 7:30 PM |
| Sun Sep 06 | Winnipeg | 14 | Saskatchewan | 29 | 1:00 PM |
| Mon Sep 07 | Toronto | 15 | Hamilton | 34 | 1:00 PM |
| Mon Sep 07 | Edmonton | 8 | Calgary | 32 | 4:30 PM |
| Week 11 | |||||
| Fri Sep 11 | Hamilton | 22 | Toronto | 25 | 4:00 PM |
| Fri Sep 11 | Calgary | 35 | Edmonton | 34 | 7:00 PM |
| Sun Sep 13 | BC | 24 | Montreal | 28 | 10:00 AM |
| Sun Sep 13 | Saskatchewan | 55 | Winnipeg | 10 | 1:00 PM |
| Week 12 | |||||
| Fri Sep 18 | Calgary | 17 | Hamilton | 24 | 4:30 PM |
| Sat Sep 19 | Toronto | 17 | BC | 23 | 7:00 PM |
| Sun Sep 20 | Winnipeg | 14 | Montreal | 33 | 10:00 AM |
| Sun Sep 20 | Edmonton | 31 | Saskatchewan | 27 | 1:00 PM |
| Week 13 | |||||
| Fri Sep 25 | Montreal | 42 | Hamilton | 8 | 4:00 PM |
| Fri Sep 25 | BC | 18 | Calgary | 27 | 7:00 PM |
| Sat Sep 26 | Saskatchewan | 23 | Edmonton | 20 | 3:00 PM |
| Sat Sep 26 | Toronto | 24 | Winnipeg | 29 | 6:00 PM |
| Week 14 | |||||
| Fri Oct 02 | Edmonton | 17 | Winnipeg | 27 | 4:30 PM |
| Fri Oct 02 | Saskatchewan | 16 | BC | 19 | 7:30 PM |
| Sat Oct 03 | Montreal | 27 | Toronto | 8 | 10:00 AM |
| Sat Oct 03 | Hamilton | 14 | Calgary | 15 | 4:00 PM |
| Week 15 | |||||
| Fri Oct 09 | BC | 34 | Edmonton | 31 | 6:00 PM |
| Sat Oct 10 | Toronto | 22 | Saskatchewan | 32 | 6:00 PM |
| Mon Oct 12 | Calgary | 11 | Montreal | 32 | 10:00 AM |
| Mon Oct 12 | Winnipeg | 38 | Hamilton | 28 | 1:30 PM |
| Week 16 | |||||
| Fri Oct 16 | Edmonton | 22 | Toronto | 19 | 4:30 PM |
| Sat Oct 17 | Saskatchewan | 44 | Calgary | 44 | 12:30 PM |
| Sun Oct 18 | Hamilton | 38 | Montreal | 41 | 11:00 AM |
| Sun Oct 18 | BC | 24 | Winnipeg | 21 | 2:00 PM |
| Week 17 | |||||
| Fri Oct 23 | Hamilton | 26 | Toronto | 17 | 4:00 PM |
| Fri Oct 23 | Edmonton | 7 | Calgary | 30 | 7:00 PM |
| Sat Oct 24 | Montreal | 24 | Winnipeg | 41 | 11:30 AM |
| Sat Oct 24 | BC | 30 | Saskatchewan | 33 | 2:30 PM |
| Week 18 | |||||
| Fri Oct 30 | Toronto | 10 | Edmonton | 36 | 6:00 PM |
| Sat Oct 31 | Saskatchewan | 6 | Hamilton | 24 | 11:00 AM |
| Sat Oct 31 | Calgary | 28 | BC | 26 | 7:00 PM |
| Sun Nov 01 | Winnipeg | 13 | Montreal | 48 | 10:00 AM |
| Week 19 | |||||
| Fri Nov 06 | Edmonton | 45 | BC | 13 | 7:30 PM |
| Sat Nov 07 | Montreal | 42 | Toronto | 17 | 10:00 AM |
| Sat Nov 07 | Calgary | 14 | Saskatchewan | 30 | 4:00 PM |
| Sun Nov 08 | Hamilton | 39 | Winnipeg | 17 | 10:00 AM |
| CFL Playoffs Semi-Finals | |||||
| Sun Nov 15 | BC | 34 | Hamilton | 0 | 10:00 AM |
| Sun Nov 15 | Edmonton | 21 | Calgary | 24 | 1:30 PM |
| CFL Playoffs Finals | |||||
| Sun Nov 22 | BC | 18 | Montreal | 56 | 10:00 AM |
| Sun Nov 22 | Calgary | 17 | Saskatchewan | 27 | 1:30 PM |
| Grey Cup Championship | |||||
| Sun Nov 29 | Montreal | 28 | Saskatchewan | 27 | 3:30 PM |
IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com