Canadian Football League

2009 CFL Final Standings



WEST W  L  T PTS   PFA   PAA HOME AWAY   ATS   O/U
SASKATCHEWAN 10 7 1 21 28.6 26.9 6-3-0 4-4-1 10-7-1 9-8-1
CALGARY 10 7 1 21 28.6 24.6 6-2-1 4-5-0 7-11-0 7-11-0
EDMONTON 9 9 0 18 26.1 27.9 5-4-0 4-5-0 6-12-0 8-9-1
BRITISH COLUMBIA 8 10 0 16 23.9 27.9 4-5-0 4-5-0 9-9-0 8-10-0

 

EAST W  L  T PTS   PF   PA HOME AWAY   ATS   O/U
MONTREAL                15 3 0 30 33.3 18.0 9-0-0 6-3-0 11-7-0 8-10-0
HAMILTON                9 9 0 18 24.9 23.8 6-3-0 3-6-0 13-5-0 7-11-0
WINNIPEG                7 11 0 14 21.4 28.1 4-5-0 3-6-0 9-9-0 9-9-0
TORONTO                3 15 0 6 18.2 27.9 1-8-0 2-7-0 6-11-1 6-12-0

Unleaded IG

IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com

IG = Always On Tilt