Home | About IG | Advertise | Contact IG | Copyrights | FAQ | Jobs | RSS Feeds | Site Map
All starting times are for the Pacific Time Zone. Why? Because that's where TIG lives, that's why. You do the math this time, Torontonian.
| Date | Away | Home | Time | ||
|---|---|---|---|---|---|
| Week 1 | |||||
| Thu Jul 01 | Montreal | 51 | Saskatchewan | 54 | 4:00 PM |
| Thu Jul 01 | Toronto | 16 | Calgary | 30 | 7:00 PM |
| Fri Jul 02 | Hamilton | 29 | Winnipeg | 49 | 5:00 PM |
| Sun Jul 04 | BC | 25 | Edmonton | 10 | 4:00 PM |
| Week 2 | |||||
| Fri Jul 09 | Toronto | 36 | Winnipeg | 34 | 5:00 PM |
| Sat Jul 10 | Calgary | 23 | Hamilton | 22 | 10:00 AM |
| Sat Jul 10 | Saskatchewan | 37 | BC | 18 | 7:00 PM |
| Sun Jul 11 | Montreal | 33 | Edmonton | 23 | 4:00 PM |
| Week 3 | |||||
| Wed Jul 14 | Calgary | 24 | Toronto | 27 | 4:30 PM |
| Fri Jul 16 | Winnipeg | 7 | Hamilton | 28 | 4:00 PM |
| Fri Jul 16 | Montreal | 16 | BC | 12 | 7:00 PM |
| Sat Jul 17 | Edmonton | 20 | Saskatchewan | 24 | 1:00 PM |
| Week 4 | |||||
| Thu Jul 22 | Hamilton | 14 | Montreal | 37 | 4:30 PM |
| Fri Jul 23 | BC | 20 | Toronto | 24 | 4:30 PM |
| Sat Jul 24 | Edmonton | 21 | Winnipeg | 47 | 3:30 PM |
| Sat Jul 24 | Saskatchewan | 20 | Calgary | 40 | 6:30 PM |
| Week 5 | |||||
| Thu Jul 29 | Toronto | 10 | Montreal | 41 | 4:30 PM |
| Fri Jul 30 | BC | 25 | Edmonton | 28 | 6:00 PM |
| Sat Jul 31 | Hamilton | 24 | Saskatchewan | 37 | 3:30 PM |
| Sat Jul 31 | Winnipeg | 20 | Calgary | 23 | 6:30 PM |
| Week 6 | |||||
| Fri Aug 06 | Saskatchewan | 26 | Montreal | 30 | 4:00 PM |
| Fri Aug 06 | Toronto | 29 | Edmonton | 28 | 7:00 PM |
| Sat Aug 07 | Winnipeg | 22 | Hamilton | 29 | 4:00 PM |
| Sat Aug 07 | Calgary | 27 | BC | 22 | 7:00 PM |
| Week 7 | |||||
| Thu Aug 12 | BC | 13 | Saskatchewann | 37 | 6:00 PM |
| Fri Aug 13 | Hamilton | 39 | Winnipeg | 28 | 5:30 PM |
| Sat Aug 14 | Montreal | 22 | Toronto | 37 | 4:30 PM |
| Sun Aug 15 | Edmonton | 15 | Calgary | 56 | 5:00 PM |
| Week 8 | |||||
| Thu Aug 19 | Winnipeg | 17 | Montreal | 39 | 4:30 PM |
| Fri Aug 20 | Hamilton | 16 | Toronto | 12 | 4:30 PM |
| Week 9 | |||||
| Fri Aug 27 | Calgary | 48 | BC | 35 | 7:30 PM |
| Sat Aug 28 | Saskatchewan | 14 | Edmonton | 17 | 4:00 PM |
| Week 10 | |||||
| Fri Sep 03 | BC | 38 | Montreal | 17 | 4:30 PM |
| Sun Sep 05 | Winnipeg | 23 | Saskatchewan | 27 | 1:00 PM |
| Mon Sep 06 | Toronto | 13 | Hamilton | 28 | 11:30 AM |
| Mon Sep 06 | Edmonton | 5 | Calgary | 52 | 3:00 PM |
| Week 11 | |||||
| Fri Sep 10 | Calgary | 36 | Edmonton | 20 | 6:00 PM |
| Sat Sep 11 | Montreal | 27 | Hamilton | 6 | 10:00 AM |
| Sat Sep 11 | Toronto | 16 | BC | 37 | 1:00 PM |
| Sun Sep 12 | Saskatchewan | 2 | Winnipeg | 31 | 10:00 AM |
| Week 12 | |||||
| Fri Sep 17 | Calgary | 37 | Saskatchewan | 43 | 6:00 PM |
| Sat Sep 18 | Hamilton | 35 | BC | 31 | 7:00 PM |
| Sun Sep 19 | Winnipeg | 13 | Toronto | 17 | 10:00 AM |
| Sun Sep 19 | Edmonton | 14 | Montreal | 31 | 1:00 PM |
| Week 13 | |||||
| Fri Sep 24 | Montreal | 44 | Winnipeg | 40 | 5:00 PM |
| Sat Sep 25 | Saskatchewan | 32 | Hamilton | 25 | 3:30 PM |
| Sat Sep 25 | BC | 29 | Calgary | 10 | 6:30 PM |
| Sun Sep 26 | Edmonton | 24 | Toronto | 6 | 9:00 AM |
| Week 14 | |||||
| Fri Oct 01 | Montreal | 21 | Calgary | 46 | 6:00 PM |
| Sat Oct 02 | Saskatchewan | 27 | Toronto | 16 | 12:00 PM |
| Sat Oct 02 | Winnipeg | 14 | BC | 16 | 7:00 PM |
| Sun Oct 03 | Hamilton | 35 | Edmonton | 37 | 1:30 PM |
| Week 15 | |||||
| Fri Oct 08 | Edmonton | 11 | Hamilton | 36 | 4:30 PM |
| Sat Oct 09 | Toronto | 24 | Saskatchewan | 19 | 2:00 PM |
| Mon Oct 11 | Calgary | 19 | Montreal | 46 | 10:00 AM |
| Mon Oct 11 | BC | 35 | Winnipeg | 47 | 1:30 PM |
| Week 16 | |||||
| Fri Oct 15 | Hamilton | 30 | Toronto | 3 | 4:30 PM |
| Sat Oct 16 | Edmonton | 31 | BC | 28 | 7:00 PM |
| Sun Oct 17 | Winnipeg | 19 | Montreal | 22 | 10:00 AM |
| Sun Oct 17 | Calgary | 34 | Saskatchewan | 26 | 1:00 PM |
| Week 17 | |||||
| Fri Oct 22 | Montreal | 3 | Hamilton | 40 | 4:00 PM |
| Fri Oct 22 | BC | 36 | Calgary | 31 | 7:00 PM |
| Sat Oct 23 | Toronto | 27 | Winnipeg | 8 | 1:00 PM |
| Sat Oct 23 | Saskatchewan | 24 | Edmonton | 39 | 4:00 PM |
| Week 18 | |||||
| Fri Oct 29 | Montreal | 37 | Toronto | 30 | 4:00 PM |
| Fri Oct 29 | Hamilton | 24 | Calgary | 55 | 7:00 PM |
| Sat Oct 30 | Winnipeg | 13 | Edmonton | 16 | 4:00 PM |
| Sun Oct 31 | Saskatchewan | 17 | BC | 23 | 2:00 PM |
| Week 19 | |||||
| Fri Nov 05 | Calgary | 35 | Winnipeg | 32 | 5:00 PM |
| Sat Nov 06 | BC | 23 | Hamilton | 21 | 11:00 AM |
| Sat Nov 06 | Edmonton | 23 | Saskatchewan | 31 | 4:00 PM |
| Sun Nov 07 | Toronto | 30 | Montreal | 4 | 1:00 PM |
| CFL Playoffs Semi-Finals | |||||
| Sun Nov 14 | Toronto | 16 | Hamilton | 13 | 10:00 AM |
| Sun Nov 14 | BC | 38 | Saskatchewan | 41 | 1:30 PM |
| CFL Playoffs Finals | |||||
| Sun Nov 21 | Toronto | 17 | Montreal | 48 | 10:00 AM |
| Sun Nov 21 | Saskatchewan | 20 | Calgary | 16 | 1:30 PM |
| Grey Cup Championship | |||||
| Sun Nov 28 | Montreal | 21 | Saskatchewan | 18 | 3:00 PM |
IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com