Home | About IG | Advertise | Contact IG | Copyrights | FAQ | Jobs | RSS Feeds | Site Map
Yes, it's another HTML table. With those dull, drab shades of blue. Our table designer is really into this kind of stuff.
So what is this table all about? It shows the records of the #1 to #16 seeds since the tournament expanded to 64 teams in 1985 through 2012. We're not paying attention to any "play-in" games or the "First Four" or whatever. If a #16 seed beats another #16 seed, big deal!
| # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 - 0 | 98 - 14 | 79 - 19 | 46 - 33 | 26 - 20 | 17 - 9 | 378 - 95 | 79.9 |
| 2 | 106 - 6 | 72 - 34 | 52 - 20 | 25 - 27 | 12 - 13 | 4 - 8 | 271 - 108 | 71.5 |
| 3 | 96 - 16 | 57 - 39 | 28 - 29 | 14 - 14 | 9 - 5 | 4 - 5 | 208 - 108 | 65.8 |
| 4 | 88 - 24 | 49 - 39 | 16 - 33 | 11 - 5 | 2 - 9 | 1 - 1 | 167 - 111 | 60.1 |
| 5 | 74 - 38 | 39 - 35 | 8 - 31 | 6 - 2 | 3 - 3 | 0 - 3 | 130 - 112 | 53.7 |
| 6 | 74 - 38 | 38 - 36 | 13 - 25 | 3 - 10 | 2 - 1 | 1 - 1 | 131 - 111 | 54.1 |
| 7 | 67 - 45 | 19 - 48 | 7 - 12 | 0 - 7 | 93 - 112 | 45.4 | ||
| 8 | 54 - 58 | 10 - 44 | 7 - 3 | 4 - 3 | 2 - 2 | 1 - 1 | 78 - 111 | 41.3 |
| 9 | 58 - 54 | 4 - 54 | 1 - 3 | 0 - 1 | 63 - 112 | 36.0 | ||
| 10 | 45 - 67 | 21 - 24 | 7 - 14 | 0 - 7 | 73 - 112 | 39.5 | ||
| 11 | 38 - 74 | 15 - 23 | 5 - 10 | 3 - 2 | 0 - 3 | 61 - 112 | 35.3 | |
| 12 | 38 - 74 | 19 - 19 | 1 - 18 | 0 - 1 | 58 - 112 | 34.1 | ||
| 13 | 24 - 88 | 5 - 19 | 0 - 5 | 29 - 112 | 20.6 | |||
| 14 | 16 - 96 | 2 - 14 | 0 - 2 | 18 - 112 | 13.8 | |||
| 15 | 6 - 106 | 0 - 6 | 6 - 112 | 5.1 | ||||
| 16 | 0 - 112 | 0 - 112 | zilch |
IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com
The College Basketball Know Zone