Home | About IG | Advertise | Contact IG | Copyrights | FAQ | Jobs | RSS Feeds | Site Map
|   PASSING | RUSHING | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | PTS | COMP | ATT | PCT | YPG | ATT | YPG | YPA |
| 1970 | 19.3 | 13.8 | 26.9 | 51.1 | 161.4 | 31.4 | 120.4 | 3.8 |
| 1971 | 19.4 | 13.2 | 25.9 | 50.9 | 155.7 | 32.4 | 130.1 | 4.0 |
| 1972 | 20.3 | 12.8 | 24.8 | 51.7 | 152.1 | 33.7 | 139.4 | 4.1 |
| 1973 | 19.5 | 12.6 | 24.3 | 52.0 | 140.9 | 35.5 | 144.4 | 4.1 |
| 1974 | 18.2 | 13.8 | 26.4 | 52.5 | 153.2 | 34.4 | 133.3 | 3.9 |
| 1975 | 20.6 | 14.4 | 27.4 | 52.5 | 162.8 | 36.3 | 145.5 | 4.0 |
| 1976 | 19.2 | 13.7 | 26.2 | 52.2 | 152.0 | 36.9 | 150.7 | 4.1 |
| 1977 | 17.2 | 12.8 | 25.0 | 51.3 | 141.9 | 37.4 | 143.9 | 3.8 |
| 1978 | 18.3 | 14.0 | 26.4 | 53.1 | 158.8 | 35.9 | 141.8 | 4.0 |
| 1979 | 20.1 | 15.7 | 29.0 | 54.1 | 180.4 | 33.9 | 135.6 | 4.0 |
| 1980 | 20.5 | 17.2 | 30.6 | 56.2 | 196.0 | 32.1 | 127.5 | 4.0 |
| 1981 | 20.7 | 17.3 | 31.7 | 54.6 | 204.4 | 32.4 | 130.1 | 4.0 |
| 1982 | 20.2 | 17.8 | 31.5 | 56.4 | 199.4 | 30.8 | 117.8 | 3.8 |
| 1983 | 21.8 | 17.8 | 31.4 | 56.9 | 204.6 | 31.7 | 129.7 | 4.1 |
| 1984 | 21.2 | 18.0 | 32.0 | 56.4 | 205.9 | 30.8 | 123.9 | 4.0 |
| 1985 | 21.5 | 17.7 | 32.2 | 54.8 | 204.5 | 30.4 | 124.9 | 4.1 |
| 1986 | 20.5 | 17.9 | 32.3 | 55.4 | 205.5 | 30.2 | 118.7 | 3.9 |
| 1987 | 21.6 | 17.6 | 32.1 | 54.8 | 203.9 | 31.4 | 123.9 | 3.9 |
| 1988 | 20.3 | 17.1 | 31.5 | 54.3 | 200.7 | 30.3 | 121.3 | 4.0 |
| 1989 | 20.6 | 17.9 | 32.0 | 55.8 | 180.4 | 29.2 | 115.3 | 4.0 |
| 1990 | 20.1 | 16.9 | 30.2 | 56.0 | 194.8 | 27.8 | 113.9 | 4.1 |
| 1991 | 19.0 | 17.9 | 31.1 | 57.4 | 199.1 | 27.4 | 107.7 | 3.9 |
| 1992 | 18.7 | 17.2 | 29.9 | 57.5 | 187.6 | 27.4 | 110.5 | 4.0 |
| 1993 | 18.7 | 18.6 | 32.2 | 57.9 | 200.6 | 28.3 | 110.0 | 3.9 |
| 1994 | 20.3 | 19.5 | 33.6 | 58.0 | 213.6 | 28.0 | 104.3 | 3.7 |
| 1995 | 21.5 | 20.2 | 34.8 | 58.2 | 220.8 | 27.5 | 108.1 | 3.9 |
| 1996 | 20.4 | 19.2 | 33.3 | 57.6 | 207.4 | 28.3 | 109.0 | 3.8 |
| 1997 | 20.7 | 18.4 | 32.8 | 56.2 | 201.8 | 28.4 | 113.0 | 4.0 |
| 1998 | 21.3 | 18.3 | 32.3 | 56.6 | 205.0 | 28.3 | 112.7 | 4.0 |
| 1999 | 20.8 | 19.3 | 33.8 | 57.1 | 212.3 | 27.3 | 106.5 | 3.9 |
| 2000 | 20.7 | 19.1 | 32.9 | 58.2 | 206.9 | 27.6 | 112.6 | 4.1 |
| 2001 | 20.2 | 19.2 | 32.6 | 59.0 | 205.8 | 27.6 | 111.8 | 4.1 |
| 2002 | 21.7 | 20.1 | 33.8 | 59.6 | 212.2 | 27.5 | 116.1 | 4.2 |
| 2003 | 20.8 | 18.9 | 32.2 | 58.8 | 200.4 | 28.3 | 117.9 | 4.2 |
| 2004 | 21.5 | 19.1 | 31.9 | 59.8 | 210.5 | 28.2 | 116.6 | 4.1 |
| 2005 | 20.6 | 19.1 | 32.2 | 59.5 | 203.5 | 28.1 | 112.5 | 4.0 |
| 2006 | 20.7 | 19.1 | 32.0 | 59.8 | 204.8 | 28.2 | 117.3 | 4.2 |
| 2007 | 21.7 | 20.4 | 33.3 | 61.2 | 214.3 | 27.3 | 110.9 | 4.1 |
| 2008 | 22.0 | 19.7 | 32.3 | 61.0 | 211.3 | 27.6 | 116.0 | 4.2 |
| 2009 | 21.5 | 20.3 | 33.3 | 60.9 | 218.5 | 27.5 | 116.7 | 4.2 |
| 2010 | 22.0 | 20.5 | 33.7 | 60.8 | 221.6 | 27.2 | 114.5 | 4.2 |
| 2011 | 22.2 | 20.4 | 34.0 | 60.1 | 229.7 | 27.3 | 117.1 | 4.3 |
You can figure what all of this means on your own, can't you? Good! Thank you very much.
IG takes pride in having accurate and updated information. If you see something that needs to be corrected, added or deleted, please e-mail us at: error@insanegambler.com